British vs. metric measuring system
This table is not to be used as a reference or calculation basis for commercial or business purposes!
| 1 centimeter | 0.3937 inch | |
| 1 meter | 39.37 inches | |
| 1 meter | 3.280 feet | |
| 1 meter | 1.094 yards | |
| 1 kilometer | 0.6214 mile | |
| 1 inch | 2,54 centimeter | |
| 1 foot | 12 inches | 30,48 centimeter |
| 1 yard | 3 feet | 91,44 centimeter |
| 1 mile | 1760 yards | 1,609 kilometer |
| 1 squarecentimeter | 0.155 square inch | |
| 1 squaremeter | 10.764 square feet | |
| 1 squaremeter | 1.196 square yards | |
| 1 squarekilometer | 0.3861 square mile | |
| 1 squarekilometer | 247.1 acres | |
| 1 hektar | 100 ar | 2.471 acres |
| 1 square inch | 6,45 cm² | |
| 1 square foot | 929,03 cm² | |
| 1 square yard | 9 square feet | 0,836 m² |
| 1 square rod | 30.25 square yards | 25,29 m² |
| 1 acre | 4840 square yards | 40,47 ar |
| 1 square mile | 640 acres | 2,59 km² |
| 1 liter | 1000 cm³ | 61 cu. inch |
| 1 liter | 1000 cm³ | 0.035 cubic feet |
| 1 cubicmeter (m³) | 35.315 cubic feet | |
| 1 cubicmeter (m³) | 1.308 cubic yards | |
| 1 cubic inch | 16,387 cm³ | |
| 1 cubic foot | 1728 cubic inches | 0,028 m³ |
| 1 cubic yard | 27 cubic feet | 0,765 m³ |
| 1 register ton | 100 cubic feet | 2,832 m³ |
| 1 liter | 1000 cm³ | 1.76 pints |
| 1 liter | 1000 cm³ | 0.22 U.K. gallon |
| 1 liter | 1000 cm³ | 0.264 U.S. gallon |
| 1 gill | 0,142 liter | |
| 1 pint | 4 gills | 0,57 liter |
| 1 quart | 2 pints | 1,136 liter |
| 1 gallon | 4 quarts | 4,546 liter |
| 1 peck | 2 gallons | 9,087 liter |
| 1 bushel | 4 pecks | 36,36 liter |
| 1 quarter | 8 bushels | 290,94 liter |
| 1 grain | 0,0648 gram | |
| 1 dram | 27.34 grains | 1,77 gram |
| 1 ounce | 16 drams | 28,35 gram |
| 1 pound | 16 ounces | 435,6 gram |
| 1 stone | 14 pounds | 6,348 kilogram |
| 1 quarter | 28 pounds | 12,7 kilogram |
| 1 hundredweight | 112 pounds | 50,8 kilogram |
| 1 ton | 20 hundredweight | 1,016 tons |
| 1 US liquid gill | 0,118 liter | |
| 1 US liquid pint | 4 gills | 0,473 liter |
| 1 US liquid quarts | 2 pints | 0,946 liter |
| 1 US gallon | 4 quarts | 3,785 liter |
Temperatures
| °F | °C | °C | °F |
| 0 | -17.8 | -10 | 14 |
| 32 | 0 | 0 | 32 |
| 50 | 10 | 10 | 50 |
| 70 | 21.1 | 20 | 68 |
| 90 | 32.2 | 30 | 86 |
| 212 | 100 | 100 | 212 |
No guarantee for the correctness of any figures given here is granted. In case of use of figures for business calculations, sales or purchases we expressively request you verify the correctness by using a proper reference system or book. Do not use the figures given here as sole basis for any commercial purpose involving cost, money, sales, purchase, offerings of any kind etc. Any consequences thereof are the sole responsibility of the person doing the sale or calculation etc.


